2025-06-15 - 2026-06-15

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 54 commits to master and 59 commits to all branches. On master, 279 files have changed and there have been 61182 additions and 13097 deletions.

10 Releases published by 1 user

Published v1.2.0 2026-05-23 19:07:11 +03:00

Published v1.1.0 2026-05-04 02:27:36 +03:00

Published v1.0.5b 2026-05-04 00:45:03 +03:00

Published v1.0.5 2026-05-04 00:40:02 +03:00

Published v1.0.5a 2026-05-04 00:40:02 +03:00

Published v1.0.4 2026-05-04 00:33:18 +03:00

Published v1.0.3 2026-05-04 00:00:36 +03:00

Published v1.0.2 2026-05-01 03:45:15 +03:00

Published v1.0.1 2026-05-01 03:41:32 +03:00

Published v1.0.0 2026-05-01 03:39:33 +03:00

2 Pull requests merged by 1 user